| general 
                circulation| frequency | weekly |  | publication day | friday |  | ROP format | 6C tabloid |  | career / classified format | 8C tabloid |  | page depth | 196 |  | zone | MB-SOUTH WEST |  
                ROP rates| total circulation: | 7,139 |  | paid: | 97 |  | controlled: | 7,042 |  | electronic: | 4,637 |  | confirmed: | 2025/04/09 |  | basis: | Publ. Statement-Free |  
                    inserts
                        | rate type | standard |  | position charge | 20% of ad cost |  
                deadlines
                    
                        
                        
                            | net FSI rate charge (CPM) | $120.00 |  
                    | quantity (confirm prior) | 9,150 |  
                
                    | booking | Tue 12pm CT |  
                    | material | Tue 4pm CT |  | ROP specifications 
            CAREER specifications
                | 1C -
                    1.5" | 6C -
                    10.25" |  
                | 2C -
                    3.25" | 7C -
                    0.0" |  
                | 3C -
                    5.0" | 8C -
                    0.0" |  
                | 4C -
                    6.75" | 9C -
                    0.0" |  
                | 5C -
                    8.5" | 10C -
                    0.0" |  
            ROP standardized ad sizes
                | 1C -
                    1.1" | 6C -
                    7.75" |  
                | 2C -
                    2.25" | 7C -
                    0.0" |  
                | 3C -
                    3.75" | 8C -
                    10.25" |  
                | 4C -
                    5.0" | 9C -
                    0.0" |  
                | 5C -
                    6.4" | 10C -
                    0.0" |  
            regular features
                | Banner | 10.25"w x 3.0"h |  
                | 1/8 page (H) | 5.0"w x 4.0"h |  
                | 1/8 page (V) | 3.25"w x 6.0"h |  
                | 1/4 page (V) | 5.0"w x 7.5"h |  
                | 1/3 page (H) | 10.25"w x 4.29"h |  
                | 1/3 page (V) | 5.0"w x 10.25"h |  
                | 1/2 page (H) | 10.25"w x 7.85"h |  
                | 1/2 page (V) | 5.0"w x 14.0"h |  
                | 3/4 page (V) | 10.25"w x 9.75"h |  
                | Page Dominant | 6.75"w x 9.75"h |  
                | Full page | 10.25"w x 14.0"h |  
                
                    
                        
                            | AGRICULTURE - Local News | Monthly |  | population characteristics 
        top labour force industries
            | total population | 29,834 |  
            | age less than 35 | 43% |  
            | age 55 and over | 33% |  
            | age 65 and over | 20% |  
            | visible minority | 12% |  
            | indigenous ancestry | 21% |  
        household characteristics
            | agriculture, forestry, fishing and hunting | 15% |  
            | manufacturing | 15% |  
            | health care and social assistance | 14% |  
            | retail trade | 9% |  
            | educational services | 8% |  
        household income
            | total households | 13,210 |  
            | average persons/household | 2.45 |  
        average annual household spending
            | median | $ 70,346 |  
            | average | $ 84,613 |  
        agriculture| child care | $ 299 |  | mortgage for living quarters | $ 5,234 |  | tuition fees | $ 1,561 |  | food from Stores | $ 10,098 |  | food from Restaurants | $ 3,128 |  | clothing and accessories | $ 2,713 |  | games of chance | $ 205 |  | government-run lotteries | $ 141 |  | charitable contributions | $ 837 |  | automobiles | $ 1,550 |  | airplane travel | $ 880 |  | package vacations | $ 800 |  | health care services | $ 300 |  | retirement/pension funding | $ 3,447 |  | entertainment | $ 1,253 |  
            
                | total farm operators (farms) | 1,778 |  
                | total purchases of chemicals ($) | $ 36M |  
                | beef farms | 640 |  
                | oilseed farms | 261 |  
                | wheat farms | 76 |  | 
| Report printed: October 30, 2025 Market Info data is based on the primary coverage area of each newspaper as derived from the best available circulation information.  Data has been synthesized and updated based on information licensed under the Open Government Licence - Canada (Statistics Canada - Census of Population, Census of Agriculture, Survey of Household Spending, Geographic Attribute File; Agriculture and Agri-Food Canada - Annual Crop Inventory) and Canada Post. |