| general 
                circulation| frequency | weekly |  | publication day | friday |  | ROP format | 10C tabloid |  | career / classified format | 10C tabloid |  | page depth | 143 |  | zone | AB-60MIN-EDMONTON |  
                ROP rates| total circulation: | 10,986 |  | paid: | 0 |  | controlled: | 10,986 |  | electronic: |  |  | confirmed: | 2024/04/22 |  | basis: | Publ. Statement-Free |  
                    inserts
                        | rate type | modular |  | position charge | 25% of ad cost |  
                deadlines
                    
                        
                        
                            | net FSI rate charge (CPM) | $0.00 |  
                    | quantity (confirm prior) | 11,038 |  
                
                    | booking | Mon 2pm MT |  
                    | material | Tue 2pm MT |  | ROP specifications 
            CAREER specifications
                | 1C -
                    0.0" | 6C -
                    6.125" |  
                | 2C -
                    2.0" | 7C -
                    7.19" |  
                | 3C -
                    3.0" | 8C -
                    8.25" |  
                | 4C -
                    4.0" | 9C -
                    0.0" |  
                | 5C -
                    5.0" | 10C -
                    10.25" |  
            ROP standardized ad sizes
                | 1C -
                    0.0" | 6C -
                    6.125" |  
                | 2C -
                    2.0" | 7C -
                    7.19" |  
                | 3C -
                    3.0" | 8C -
                    8.25" |  
                | 4C -
                    4.0" | 9C -
                    0.0" |  
                | 5C -
                    5.0" | 10C -
                    10.25" |  
            
                | Banner | 10.34"w x 2.143"h |  
                | 1/8 page (H) | 4.046"w x 4.0"h |  
                | 1/8 page (V) | 4.046"w x 4.0"h |  
                | 1/4 page (V) | 4.046"w x 5.0"h |  
                | 1/3 page (H) | 6.144"w x 5.0"h |  
                | 1/3 page (V) | 4.046"w x 7.143"h |  
                | 1/2 page (H) | 10.34"w x 5.0"h |  
                | 1/2 page (V) | 4.046"w x 10.214"h |  
                | 3/4 page (V) | 6.144"w x 10.214"h |  
                | Page Dominant | 6.144"w x 10.214"h |  
                | Full page | 10.34"w x 10.214"h |  | population characteristics 
        top labour force industries
            | total population | 53,552 |  
            | age less than 35 | 39% |  
            | age 55 and over | 35% |  
            | age 65 and over | 19% |  
            | visible minority | 3% |  
            | indigenous ancestry | 13% |  
        household characteristics
            | construction | 16% |  
            | health care and social assistance | 10% |  
            | retail trade | 10% |  
            | mining, quarrying, and oil and gas extraction | 6% |  
            | professional, scientific and technical services | 5% |  
        household income
            | total households | 24,778 |  
            | average persons/household | 2.51 |  
        average annual household spending
            | median | $ 98,663 |  
            | average | $ 114,972 |  
        agriculture| child care | $ 610 |  | mortgage for living quarters | $ 9,419 |  | tuition fees | $ 1,844 |  | food from Stores | $ 11,329 |  | food from Restaurants | $ 4,676 |  | clothing and accessories | $ 3,728 |  | games of chance | $ 194 |  | government-run lotteries | $ 130 |  | charitable contributions | $ 995 |  | automobiles | $ 1,791 |  | airplane travel | $ 1,306 |  | package vacations | $ 1,302 |  | health care services | $ 324 |  | retirement/pension funding | $ 4,471 |  | entertainment | $ 1,370 |  
            
                | total farm operators (farms) | 1,197 |  
                | total purchases of chemicals ($) | $ 5M |  
                | beef farms | 337 |  
                | oilseed farms | 77 |  
                | wheat farms | 12 |  | 
| Report printed: October 31, 2025 Market Info data is based on the primary coverage area of each newspaper as derived from the best available circulation information.  Data has been synthesized and updated based on information licensed under the Open Government Licence - Canada (Statistics Canada - Census of Population, Census of Agriculture, Survey of Household Spending, Geographic Attribute File; Agriculture and Agri-Food Canada - Annual Crop Inventory) and Canada Post. |